500l vacuum emulsifying mixer-fixed lid
Detailed pictures
Technical paragraph
MAIN POT | |||
No. | Item | Specifications/Parameter | Remarks |
1 | Blending way | ● Frame wall-scraper blender, power: 3KW, blending speed: 0-60 r/min. ( SIEMENS motor) ● Various designs of mixing blades can be customized. ( Telfon scraper ) ● Frequency converter for speed adjustment (Delta) | |
2 | Homogenizing way | ● Bottom Homogenizer, power:11KW, maximum speed: 3200 r/min. ( SIEMENS motor ) l Internal external circulation configuration ● High-shear dispersing homogenizer head. (Germany technology) | |
3 | Mechanical sealing | Double metal cycle water sealing (Burgmann) | |
4 | Material discharge way | a. Tilting discharge | |
b. Bottom valve discharge by transfer pump | |||
5 | Temperature display | Digital thermometer (≤140 degree) | |
6 | Pressure/Vacuum pump | Vacuum pressure,Limit vacuum -0.9Mpa, Power: 3KW | |
7 | Heating method | Electric heating, power:36KW | |
8 | Cooling method | Circulating tap-water cooling | |
9 | Main parameter | a. Working capacity: 500L, design volume: 625L | |
b. Inner pot working pressure: -0.07-0.02 Mpa | |||
10 |
Material | a. Inner pot: SUS316 L, thickness: 6mm | |
b. Jacket: SUS304, thickness: 6mm | |||
c. Outer surface: SUS304, thickness: 3 mm | |||
11 | Polishing | Tank body and surface above 300 mesh | |
12 | Others | All material contact parts use SUS316 L | |
OIL PHASE POT | |||
No. | Item | Specifications/Parameter | Remarks |
1 | Mixing way | Bottom mixing, power: 2.2kw,mixing speed: 800 r/min | |
2 | Lid opening way | Semi-open by manual | |
3 | Temperature display | Digital thermometer(≤140 degree) | |
4 | Main parameter | a. Electric heating, power: 12KW | |
b. Working capacity: 200 L | |||
5 |
Material | a. Inner pot: SUS316 L, thickness: 5 mm | |
b. Jacket: SUS304, thickness: 5 mm | |||
c. Outer surface: SUS304,thickness: 3 mm | |||
6 | Polishing | Tank body and surface above 300 mesh | |
WATER PHASE POT | |||
No. | Item | Specifications/Parameter | Remarks |
1 | Mixing way | Bottom mixing,power: 2.2kw,mixing speed: 800 r/min | |
2 | Lid opening way | Semi-open by manual | |
3 | Temperature display | Digital thermometer(≤140 degree) | |
4 | Main parameter | a. Electric heating,Power:12 KW | |
b. Working capacity: 400 L | |||
5 |
Material | a. Inner pot: SUS 316 L, thickness: 5 mm | |
b. Jacket: SUS304, thickness: 5 mm | |||
c. Outer surface: SUS304, thickness: 3 mm | |||
6 | Polishing | Tank body and surface above 300 mesh | |
AUXILIARY EQUIPMENT | |||
1 | Platform and stand | All stainless steel stands, covered with patterned aluminum plate, including stainless steel guard bar. | |
2 | Emulsifying pot | Equipped with material filter, spices bucket, air filter. | |
3 | Material pipeline | Material contact parts all use SUS316L and high temperature resistance glass. | |
4 | Electrical control cabinet | Button control (Schneider Electrics), completely control emulsifying pot, water and oil phase pot. | |
5 | Spices bucket and filters | Stainless steel made |
Notes: All above pipeline parts meet GMP standard.
Application
Our factory and certificates
Shippment and services
our clients
Notes:
1.Please tell us exactly what you do for the products and packaging, as well as the production volume, and we will design the best customized machine scheme for you.
2.For service, we provide product instruction, video training, or overseas services for engineers.