RO Water Treatment Equipment
Machine introduction:
RO (Reverse Osmosis) water filtration system is the most effective and popular drinking water treatment solution due to its stable salt rejection features and effective filtration result to removal the bacteria, virus, microbiological contaminants, organic contaminants, metal ion etc.
TECHNICAL SPECIFICATIONS
300 | 500 | 800 | 1000 | 1500 | 2000 | 2500 | 3000 | |
Size | 310*2175 | 510*2430 | 810*2750 | 1012*3845 | 1516*4290 | 2020*4555 | 2521*4750 | 3028*5110 |
Area | 0.07 | 0.2 | 0.5 | 0.785 | 1.77 | 3.14 | 4.9 | 7.06 |
Thickness | 1000 | 1200 | 1200 | 1300 | 1300 | 1300 | 1300 | 1300 |
Filter rate | 30 | |||||||
Quantity of fly | 2.1 | 6 | 15 | 24 | 53 | 94 | 147 | 210 |
Maximum Pressure | 0.6MPa | |||||||
Sewer capacity | 2-10Kg/m³(filter) | |||||||
Before filtrate | Suspended solids≤20mg/L | Turbidity≤20FTU | ||||||
After filtrate | Suspended solids≤1.0mg/L | Turbidity≤1.0FTU |
Machine Applications:
1) Food and Beverages
2) Tube and Micro Circuit manufacturing
3) Pharmaceuticals
4) Hotels & Resorts
5) Hospitals, Mineral Water Processors
6) Power Generation
7) Electronic Component manufacturing
8) Semi conductors
PRODUCT PICTURES