FEATURES & ADVANTAGES
Water Treatment System for Pharmaceutical to treat water for drinking/mineral
water or other usage. The water sources can be: Ground, spring, well,
river, borehole, brackish, lake water and etc.
TECHNICAL SPECIFICATIONS
NO. | model | wall thickness mm | dimension( diameter* height) | remark |
1 | 250 | 2 | 250*1400 | Water Treatment System for Pharmaceutical is only list material SS304 type pretreatment pot relative dimension ,if want to use FRP or carbon steel line with rubber type pot will change relatively |
2 | 300 | 2 | 300*1600 | |
3 | 350 | 2 | 350*1600 | |
4 | 400 | 2 | 400*1650 | |
5 | 500 | 2.5 | 500*1850 | |
6 | 600 | 3 | 600*1850 | |
7 | 750 | 3 | 750*2000 | |
8 | 900 | 3 | 900*2200 | |
9 | 1000 | 3 | 1000*2300 | |
10 | 1200 | 3 | 1200*2400 | |
11 | 1500 | 4 | 1500*2600 | |
12 | 1800 | 4 | 1800*2800 | |
13 | 2000 | 5 | 2000*3000 | |
14 | 2200 | 5 | 2200*3200 | |
15 | 2500 | 5 | 2500*3500 |
How it works
1. A semi permeable membrane in a reverse osmosis system and Water Treatment System only allows certain things to pass through
2. This membrane of Water Treatment System for Pharmaceutical passes water easily but also prevents many other contaminants from passing by trapping them
3. Water Is normally on both sides of the membrane, the water on each side has a different concentration of dissolved minerals
4 The water in the less concentrated solution tries to dilute the more concentrated solution
5. Water will pass through the membrane trom the lower concentration side to the greater concentration side
6. The osmotic pressure created by the difference in water levels, will counter the diffusion process forming an equlibrium between the two sides.
PRODUCT PICTURES